| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 17.65 | ||||||||
| M | US$ 17.65 | ||||||||
| L | US$ 17.65 | ||||||||
| XL | US$ 17.65 | ||||||||
| 2XL | US$ 17.65 | ||||||||
| 3XL | US$ 17.65 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Button Up Plaid Shacket Coat |
| Item NO. | AYY036 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Women's Tops > Coats & Jackets |
| Creation Time | 2023-09-14 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 105.0 | 91.0 | 63.0 | 48.0 |
| M | 110.0 | 93.0 | 64.5 | 49.0 |
| L | 115.0 | 95.0 | 66.0 | 50.0 |
| XL | 120.0 | 97.0 | 67.5 | 51.0 |
| 2XL | 128.0 | 99.0 | 69.5 | 52.0 |
| 3XL | 136.0 | 101.0 | 71.5 | 53.0 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 41.3 | 35.8 | 24.8 | 18.9 |
| M | 43.3 | 36.6 | 25.4 | 19.3 |
| L | 45.3 | 37.4 | 26.0 | 19.7 |
| XL | 47.2 | 38.2 | 26.6 | 20.1 |
| 2XL | 50.4 | 39.0 | 27.4 | 20.5 |
| 3XL | 53.5 | 39.8 | 28.1 | 20.9 |
| Fabric | 100%Polyester | |||
No related record found