| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 17.65 | ||||||||
| M | US$ 17.65 | ||||||||
| L | US$ 17.65 | ||||||||
| XL | US$ 17.65 | ||||||||
| 2XL | US$ 17.65 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Button Hooded Kangragoo Pockets Sweatshirt |
| Item NO. | HLL139 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Women's Tops > Sweatshirts & Hoodies |
| Creation Time | 2023-09-11 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 110.0 | 66.0 | 43.0 |
| M | 115.0 | 67.0 | 44.0 |
| L | 120.0 | 68.0 | 45.0 |
| XL | 128.0 | 69.0 | 46.0 |
| 2XL | 136.0 | 70.0 | 47.0 |
| Fabric | 65%Rayon,30% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 43.3 | 26.0 | 16.9 |
| M | 45.3 | 26.4 | 17.3 |
| L | 47.2 | 26.8 | 17.7 |
| XL | 50.4 | 27.2 | 18.1 |
| 2XL | 53.5 | 27.6 | 18.5 |
| Fabric | 65%Rayon,30% Polyester,5%Spandex | ||
No related record found