| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 18.99 | ||||||||
| M | US$ 18.99 | ||||||||
| L | US$ 18.99 | ||||||||
| XL | US$ 18.99 | ||||||||
| 2XL | US$ 18.99 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Blue Folded Hem Ripped Denim Shorts |
| Item NO. | QTN044 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Bottoms > Shorts |
| Creation Time | 2023-05-12 |
| Size Chart (cm) | |||
| Size | Waist | Length | Hips |
| S | 68.0 | 33.0 | 96.0 |
| M | 73.0 | 34.0 | 101.0 |
| L | 78.0 | 35.0 | 106.0 |
| XL | 83.0 | 36.0 | 111.0 |
| 2XL | 88.0 | 37.0 | 116.0 |
| Fabric | 73%Cotton,14%Rayon,11%Poly Property,2%Spandex | ||
| Size Chart (inch) | |||
| Size | Waist | Length | Hips |
| S | 26.8 | 13.0 | 37.8 |
| M | 28.7 | 13.4 | 39.8 |
| L | 30.7 | 13.8 | 41.7 |
| XL | 32.7 | 14.2 | 43.7 |
| 2XL | 34.6 | 14.6 | 45.7 |
| Fabric | 73%Cotton,14%Rayon,11%Poly Property,2%Spandex | ||
No related record found