| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 13.99 | ||||||||
| M | US$ 13.99 | ||||||||
| L | US$ 13.99 | ||||||||
| XL | US$ 13.99 | ||||||||
| 2XL | US$ 13.99 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Black High Waist Wide Leg Pants |
| Item NO. | ZK1922 |
| Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
| Category | Bottoms > Pants & Culotte |
| Creation Time | 2024-06-28 |
| Size Chart (cm) | |||
| Size | Length | Waist | Hips |
| S | 102.0 | 64.0 | 102.0 |
| M | 103.0 | 68.0 | 106.0 |
| L | 104.0 | 74.0 | 112.0 |
| XL | 105.0 | 80.0 | 118.0 |
| 2XL | 106.0 | 86.0 | 124.0 |
| Fabric | 95% Polyester,5%Elastane | ||
| Size Chart (inch) | |||
| Size | Length | Waist | Hips |
| S | 40.2 | 25.2 | 40.2 |
| M | 40.6 | 26.8 | 41.7 |
| L | 40.9 | 29.1 | 44.1 |
| XL | 41.3 | 31.5 | 46.5 |
| 2XL | 41.7 | 33.9 | 48.8 |
| Fabric | 95% Polyester,5%Elastane | ||
No related record found