| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-3 | US$ 15.80 | ||||||||
| 3-6 | US$ 15.80 | ||||||||
| 6-9 | US$ 15.80 | ||||||||
| 9-12 | US$ 15.80 | ||||||||
| 12-18 | US$ 15.80 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Baby Heart Print Romper And Dress 2pcs Set |
| Item NO. | ZK910 |
| Weight | 0.28 kg = 0.6173 lb = 9.8767 oz |
| Category | Baby&Kids > Girls Dresses |
| Creation Time | 2023-11-30 |
| Size Chart (cm) | ||||||
| Size | Bust | Cloth length | Shoulder | Skirt length | Waist | Sleeve |
| 0-3M | 46.0 | 38.0 | 19.5 | 39.0 | 50.0 | 22.5 |
| 3-6M | 48.0 | 40.0 | 20.0 | 41.0 | 52.0 | 24.0 |
| 6-9M | 50.0 | 42.0 | 20.5 | 43.0 | 54.0 | 25.5 |
| 9-12M | 52.0 | 44.0 | 21.0 | 45.0 | 56.0 | 27.0 |
| 12-18M | 54.0 | 46.0 | 21.8 | 47.5 | 58.0 | 29.0 |
| Fabric | 40%Polyester,60%Cotton | |||||
| Size Chart (inch) | ||||||
| Size | Bust | Cloth length | Shoulder | Skirt length | Waist | Sleeve |
| 0-3M | 18.1 | 15.0 | 7.7 | 15.4 | 19.7 | 8.9 |
| 3-6M | 18.9 | 15.7 | 7.9 | 16.1 | 20.5 | 9.4 |
| 6-9M | 19.7 | 16.5 | 8.1 | 16.9 | 21.3 | 10.0 |
| 9-12M | 20.5 | 17.3 | 8.3 | 17.7 | 22.0 | 10.6 |
| 12-18M | 21.3 | 18.1 | 8.6 | 18.7 | 22.8 | 11.4 |
| Fabric | 40%Polyester,60%Cotton | |||||
No related record found