| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 12.89 | ||||||||
| M | US$ 12.89 | ||||||||
| L | US$ 12.89 | ||||||||
| XL | US$ 12.89 | ||||||||
| 2XL | US$ 12.89 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
| Product Name | Apricot Ribbed Knitting SIde Button Top |
| Item NO. | ZK338 |
| Weight | 0.21 kg = 0.4630 lb = 7.4075 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2023-08-11 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 89.0 | 62.0 | 37.5 | 59.0 |
| M | 93.0 | 63.5 | 38.5 | 60.0 |
| L | 99.0 | 65.0 | 39.5 | 61.0 |
| XL | 105.0 | 66.5 | 40.5 | 62.0 |
| 2XL | 111.0 | 68.0 | 41.5 | 63.0 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 35.0 | 24.4 | 14.8 | 23.2 |
| M | 36.6 | 25.0 | 15.2 | 23.6 |
| L | 39.0 | 25.6 | 15.6 | 24.0 |
| XL | 41.3 | 26.2 | 15.9 | 24.4 |
| 2XL | 43.7 | 26.8 | 16.3 | 24.8 |
| Fabric | 100%Polyester | |||
No related record found