Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
8/9Y | US$ 9.04 | ||||||||
6/7Y | US$ 9.04 | ||||||||
4/5Y | US$ 9.04 | ||||||||
3/4Y | US$ 9.04 | ||||||||
2Y | US$ 9.04 | ||||||||
XL | US$ 9.04 | ||||||||
L | US$ 9.04 | ||||||||
M | US$ 9.04 | ||||||||
S | US$ 9.04 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Tie Dye Print Mother-daughter Loose Slip Dress Unishe Wholesale |
Item NO. | AYY012 |
Weight | 0.19 kg = 0.4189 lb = 6.7021 oz |
Category | Sets > Family Sets |
Brand | UNISHE |
Creation Time | 2022-05-03 |
Mom Size Chart (inch) | |||
Size | Bust | Length | |
S | 32.7 | 35.4 | |
M | 34.6 | 36.2 | |
L | 36.6 | 37.0 | |
XL | 38.6 | 37.8 | |
Fabric | 95%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | |
S | 83.0 | 90.0 | |
M | 88.0 | 92.0 | |
L | 93.0 | 94.0 | |
XL | 98.0 | 96.0 | |
Fabric | 95%Polyester 5%Spandex |
Size Chart (inch) | |||
Size | Bust | Length | Height |
2Y | 21.3 | 18.5 | 36.2 |
3-4Y | 22.8 | 20.5 | 41.3 |
4-5Y | 23.8 | 21.7 | 43.7 |
6-7Y | 25.8 | 24.0 | 49.2 |
8-9Y | 28.0 | 27.2 | 55.1 |
Fabric | 95%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | Height |
2Y | 54.0 | 47.0 | 92.0 |
3-4Y | 58.0 | 52.0 | 105.0 |
4-5Y | 60.5 | 55.0 | 111.0 |
6-7Y | 65.5 | 61.0 | 125.0 |
8-9Y | 71.0 | 69.0 | 140.0 |
Fabric | 95%Polyester 5%Spandex |
Copyright © 2006-2021 UNISHE All Rights Reserved.
ADD: Fujian,China Email: support@unishe.com Phone:(+86) 1598-0305-337
No related record found