SIze: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.55 | ||||||||
M | US$ 10.55 | ||||||||
L | US$ 10.55 | ||||||||
XL | US$ 10.55 | ||||||||
104 | US$ 10.55 | ||||||||
116 | US$ 10.55 | ||||||||
128 | US$ 10.55 | ||||||||
140 | US$ 10.55 | ||||||||
152 | US$ 10.55 | ||||||||
164 | US$ 10.55 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Family Matching One Shoulder Hollow Out Tie Knot One Piece Swimwear Unishe Wholesale |
Item NO. | HYYYX2108 |
Weight | 0.28 kg = 0.6173 lb = 9.8767 oz |
Category | Swimwear > One-Pieces |
Brand | UNISHE |
Creation Time | 2022-04-18 |
Size Chart (inch) | |||
Size | Bust | Waist | Hips |
S | 34.0-35.0 | 26.0-27.0 | 36.5-37.5 |
M | 36.0-37.0 | 28.0-29.0 | 38.5-39.5 |
L | 38.5-40.0 | 30.5-32.0 | 41.0-42.5 |
XL | 41.5-43.0 | 33.5-35.0 | 44.0-45.5 |
Fabric | 95%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Bust | Waist | Hips |
S | 86.4-88.9 | 66-68.6 | 92.7-95.3 |
M | 91.4-94.0 | 71.1-73.7 | 97.8-100.3 |
L | 97.8-101.6 | 77.5-81.3 | 104.1-108.0 |
XL | 105.4-109.2 | 85.1-88.9 | 111.8-115.6 |
Fabric | 95%Polyester 5%Spandex |
Size Chart (inch) | |||
Size | Height | ||
104(2-3Y) | 31.5-39.4 | ||
116(4-5Y) | 40.2-43.3 | ||
128(5-6Y) | 43.3-47.2 | ||
140(6-8Y) | 47.2-51.2 | ||
152(8-10Y) | 51.6-57.1 | ||
164(10-12Y) | 57.1-60.2 | ||
Fabric | 95%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Height | ||
104(2-3Y) | 80-100 | ||
116(4-5Y) | 102-110 | ||
128(5-6Y) | 110-120 | ||
140(6-8Y) | 120-130 | ||
152(8-10Y) | 131-145 | ||
164(10-12Y) | 145-153 | ||
Fabric | 95%Polyester 5%Spandex |
Copyright © 2006-2021 UNISHE All Rights Reserved.
ADD: Fujian,China Email: support@unishe.com Phone:(+86) 1598-0305-337
No related record found